LCL (Less than Container Load)
AM Cargo offers sea groupage service or LCL when your cargo is not enough to fill in a full container.
By using this service, your cargo will travel sharing space with other cargoes in the same container. This will allow you to save and optimize costs still having a high-quality service.
AM Cargo has regular departures to the main international ports, offering the best solution for exporting or importing your cargo in a quick and economic way, regardless of its volume.
Canada
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Montreal | Direct | 11 | 7 |
VLC/BCN | Toronto | Direct | 14 | 7 |
VLC/BCN | Vancouver | Direct | 24 | 7 |
United States
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | New York, NY | Direct | 12 | 7 |
VLC/BCN | Oakland (California) | Los Ángeles (California) | 29 | 10 |
VLC/BCN | Savannah (Georgia) | Miami (Florida) | 20 | 7 |
The Caribbean
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Kingston (Jamaica) | Direct | 14 | 14 |
South America
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Buenos Aires | Direct | 16 | 7 |
VLC/BCN | Itajai | Direct | 23 | 7 |
VLC/BCN | Navegantes | Direct | 16 | 7 |
VLC/BCN | Río de Janeiro | Direct | 14 | 7 |
VLC/BCN | Santos | Direct | 12 | 7 |
VLC/BCN | San Antonio | Direct | 25 | 7 |
VLC/BCN | Valparaiso | Direct | 25 | 7 |
VLC/BCN | Buenaventura | Direct | 24 | 7 |
VLC/BCN | Cartagena | Direct | 11 | 7 |
VLC/BCN | Guayaquil | Direct | 20 | 7 |
VLC/BCN | Callao | Direct | 22 | 7 |
VLC/BCN | Montevideo | Direct | 18 | 7 |
Central America
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Altamira | Direct | 18 | 7 |
VLC/BCN | Ciudad de México | Veracruz | 19 | 7 |
VLC/BCN | Veracruz | Direct | 16 | 7 |
VLC/BCN | Colón | Direct | 19 | 7 |
VLC/BCN | Panamá City | Direct | 19 | 7 |
VLC/BCN | Buenos Aires | Direct | 16 | 7 |
VLC/BCN | Itajai | Direct | 23 | 7 |
VLC/BCN | Navegantes | Direct | 23 | 7 |
VLC/BCN | Río de Janeiro | Direct | 14 | 7 |
VLC/BCN | Santos | Direct | 12 | 7 |
VLC/BCN | San Antonio | Direct | 25 | 7 |
VLC/BCN | Valparaiso | Direct | 25 | 7 |
VLC/BCN | Buenaventura | Direct | 24 | 7 |
VLC/BCN | Cartagena | Direct | 11 | 7 |
VLC/BCN | Guayaquil | Direct | 20 | 7 |
VLC/BCN | Callao | Direct | 22 | 7 |
VLC/BCN | Montevideo | Direct | 18 | 7 |
Eastern Mediterranean
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Limassol | Direct | 5 | 7 |
VLC/BCN | Alexandría | Direct | 8 | 7 |
VLC/BCN | Piraeus | Direct | 5 | 14 |
VLC/BCN | Ashdod | Direct | 7 | 7 |
VLC/BCN | Haifa | Direct | 7 | 7 |
VLC/BCN | Beirut Free Zone | Direct | 7 | 7 |
VLC/BCN | Estambul (Ambarli) | Direct | 6 | 7 |
VLC/BCN | Izmir | Estambul (Ambarli) | 10 | 7 |
VLC/BCN | Mersin | Estambul (Ambarli) | 11 | 7 |
VLC/BCN | Santos | Direct | 12 | 7 |
Western Mediterranean
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Casablanca | Direct | 2 | 7 |
VLC/BCN | Túnez | Direct | 2 | 7 |
Baltic States and Russia
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | St. Petersburg | Rotterdam | 13 | 7 |
Africa and Atlantic Islands
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Luanda | Direct | 24 | 21 |
VLC/BCN | Douala | Direct | 24 | 14 |
VLC/BCN | Abidjan | Direct | 20 | 14 |
VLC/BCN | Djibouti | Dubai | 36 | 7 |
VLC/BCN | Tema | Direct | 22 | 14 |
VLC/BCN | Mombassa | Direct | 35 | 7 |
VLC/BCN | Nouakchott | Rouen | 31 | 7 |
VLC/BCN | Maputo | Durban | 38 | 7 |
VLC/BCN | Lagos | Direct | 20 | 14 |
VLC/BCN | Dakar | Direct | 15 | 10 |
VLC/BCN | Cape Town | Direct | 21 | 7 |
VLC/BCN | Durban | Direct | 25 | 7 |
VLC/BCN | Port Sudan | Direct | 35 | 7 |
VLC/BCN | Dar Es Salaam | Direct | 38 | 7 |
Middle East
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Dammam | Direct | 24 | 14 |
VLC/BCN | Jeddah | Direct | 10 | 7 |
VLC/BCN | Riyadh | Dammam | 26 | 14 |
VLC/BCN | Bahrain | Direct | 30 | 14 |
VLC/BCN | Abu Dhabi | Dubai | 25 | 7 |
VLC/BCN | Jebel Ali | Dubai | 20 | 7 |
VLC/BCN | Sharjah | Dubai | 25 | 7 |
VLC/BCN | Umm Qasr | Dubai | 27 | 7 |
VLC/BCN | Bandar Abbas | Direct | 22 | 14 |
VLC/BCN | Aqaba (Terminal) | Direct | 20 | 7 |
VLC/BCN | Kuwait | Direct | 25 | 7 |
VLC/BCN | Sohar | Dubai | 25 | 7 |
VLC/BCN | Hamad Port | Direct | 27 | 7 |
Indian Ocean
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Ahmedabad | Nhava Sheva (JNPT) | 31 | 7 |
VLC/BCN | Bombay (Old Port) | Nhava Sheva (JNPT) | 28 | 7 |
VLC/BCN | Madras (Chennai) | Direct | 34 | 7 |
VLC/BCN | Nhava Sheva (JNPT) | Direct | 25 | 7 |
VLC/BCN | Karachi / Sapt | Direct | 21 | 14 |
VLC/BCN | Colombo | Direct | 19 | 7 |
Far East
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Chittagong | Direct | 24 | 7 |
VLC/BCN | Dalian (Liaoning) | Busan | 36 | 7 |
VLC/BCN | Hong Kong | Direct | 26 | 7 |
VLC/BCN | Qingdao (Shandong) | Direct | 35 | 7 |
VLC/BCN | Shanghai | Direct | 34 | 7 |
VLC/BCN | Tianjin (Hebei) | Xingang (Hebei) | 37 | 7 |
VLC/BCN | Xiamen (Fujian) | Hong Kong | 29 | 7 |
VLC/BCN | Busan | Direct | 31 | 7 |
VLC/BCN | Cebu | Singapore | 37 | 7 |
VLC/BCN | Manila North | Direct | 29 | 14 |
VLC/BCN | Jakarta | Direct | 27 | 7 |
VLC/BCN | Nagoya | Busan | 38 | 7 |
VLC/BCN | Osaka | Direct | 34 | 14 |
VLC/BCN | Tokyo | Direct | 34 | 7 |
VLC/BCN | Port Kelang | Direct | 29 | 7 |
VLC/BCN | Singapore | Direct | 21 | 7 |
VLC/BCN | Bangkok | Direct | 30 | 7 |
VLC/BCN | Kaohsiung | Direct | 38 | 7 |
VLC/BCN | Keelung | Direct | 38 | 7 |
VLC/BCN | Taichung | Singapore | 33 | 7 |
VLC/BCN | Hai Phong | Singapore | 30 | 7 |
VLC/BCN | Ho Chi Minh | Direct | 26 | 7 |
Oceania and Polynesia
Origin | Destination | Via | T.T. | Frec. |
---|---|---|---|---|
VLC/BCN | Melbourne | Direct | 36 | 7 |
VLC/BCN | Sydney | Direct | 36 | 7 |
VLC/BCN | Auckland | Direct | 35 | 7 |